Laser hair removal center Geneva Left Bank

CLIENT BENEFITS

At CLINIK, we offer a specialized service in permanent laser hair removal. Our goal is to provide lasting results for all skin types, with a significant reduction in hair growth from the very first sessions. Our laser hair removal is performed by qualified professionals using medical lasers to ensure maximum effectiveness while safeguarding the safety of your skin.

Laser hair removal prices

Please select your gender, preferred technology, number of sessions, payment method and the body area of interest to display the corresponding prices.

woman
man

Gender

technology

Number of sessions

Payment method

*For the purchase of a pack of sessions, benefit from up to 15% reduction and pay in 3, 6 or 12 monthly instalments, interest-free. LEARN MORE

Body areas

Body areas
1 session CHF
Pack 3 sessions CHF -10%
Pack 5 sessions CHF -15%
Single payment CHF
3 monthly
Instalments
CHF per month
6 monthly
Instalments
CHF per month
12 monthly
Instalments
CHF per month
Pubis 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Pubis 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Intimate Lips 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Intimate Lips 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Groin 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Groin 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Gluteal Cleft 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Gluteal Cleft 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Pubis and Intimate Lips 190.00 513.00 807.50
190.00 513.00 807.50
63.33 171 269.17
31.67 85.5 134.58
15.83 42.75 67.29
Pubis and Intimate Lips 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Lower Legs 329.00 888.30 1'398.25
329.00 888.30 1'398.25
109.67 296.1 466.08
54.83 148.05 233.04
27.42 74.03 116.52
Lower Legs 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Buttocks 329.00 888.30 1'398.25
329.00 888.30 1'398.25
109.67 296.1 466.08
54.83 148.05 233.04
27.42 74.03 116.52
Buttocks 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Feet 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Feet 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Toes 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Toes 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Thighs 329.00 888.30 1'398.25
329.00 888.30 1'398.25
109.67 296.1 466.08
54.83 148.05 233.04
27.42 74.03 116.52
Thighs 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Front thighs 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Front thighs 149.00 402.30 633.25
149.00 402.30 633.25
49.67 134.1 211.08
24.83 67.05 105.54
12.42 33.53 52.77
Back thighs 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Back thighs 149.00 402.30 633.25
149.00 402.30 633.25
49.67 134.1 211.08
24.83 67.05 105.54
12.42 33.53 52.77
Full Legs 499.00 1'347.30 2'120.75
499.00 1'347.30 2'120.75
166.33 449.1 706.92
83.17 224.55 353.46
41.58 112.28 176.73
Full Legs 349.00 942.30 1'483.25
349.00 942.30 1'483.25
116.33 314.1 494.42
58.17 157.05 247.21
29.08 78.53 123.6
Knees 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Knees 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Upper Lip 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Upper Lip 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Beard and Lower Face 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Beard and Lower Face 149.00 402.30 633.25
149.00 402.30 633.25
49.67 134.1 211.08
24.83 67.05 105.54
12.42 33.53 52.77
Cheeks 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Cheeks 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Eyebrows 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Eyebrows 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Between-eyebrows 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Between-eyebrows 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Tempes 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Tempes 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Nose and Nostrils 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Nose and Nostrils 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Sideburns 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Sideburns 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Ears 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Ears 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Chin 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Chin 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Underarms 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Underarms 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Full hands 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Full hands 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Fingers 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Fingers 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Full Arms 329.00 888.30 1'398.25
329.00 888.30 1'398.25
109.67 296.1 466.08
54.83 148.05 233.04
27.42 74.03 116.52
Full Arms 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Lower Arms 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Lower Arms 149.00 402.30 633.25
149.00 402.30 633.25
49.67 134.1 211.08
24.83 67.05 105.54
12.42 33.53 52.77
Shoulders 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Shoulders 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Full Back 499.00 1'347.30 2'120.75
499.00 1'347.30 2'120.75
166.33 449.1 706.92
83.17 224.55 353.46
41.58 112.28 176.73
Full Back 349.00 942.30 1'483.25
349.00 942.30 1'483.25
116.33 314.1 494.42
58.17 157.05 247.21
29.08 78.53 123.6
Upper Back 329.00 888.30 1'398.25
329.00 888.30 1'398.25
109.67 296.1 466.08
54.83 148.05 233.04
27.42 74.03 116.52
Upper Back 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Lower Back 329.00 888.30 1'398.25
329.00 888.30 1'398.25
109.67 296.1 466.08
54.83 148.05 233.04
27.42 74.03 116.52
Lower Back 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Nape 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Nape 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Neck 129.00 348.30 548.25
129.00 348.30 548.25
43 116.1 182.75
21.5 58.05 91.38
10.75 29.03 45.69
Neck 89.00 240.30 378.25
89.00 240.30 378.25
29.67 80.1 126.08
14.83 40.05 63.04
7.42 20.03 31.52
Chest 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Chest 149.00 402.30 633.25
149.00 402.30 633.25
49.67 134.1 211.08
24.83 67.05 105.54
12.42 33.53 52.77
Stomach Line 79.00 213.30 335.75
79.00 213.30 335.75
26.33 71.1 111.92
13.17 35.55 55.96
6.58 17.78 27.98
Stomach Line 59.00 159.30 250.75
59.00 159.30 250.75
19.67 53.1 83.58
9.83 26.55 41.79
4.92 13.28 20.9
Abdomen 229.00 618.30 973.25
229.00 618.30 973.25
76.33 206.1 324.42
38.17 103.05 162.21
19.08 51.53 81.1
Abdomen 149.00 402.30 633.25
149.00 402.30 633.25
49.67 134.1 211.08
24.83 67.05 105.54
12.42 33.53 52.77
Nipples 69.00 186.30 293.25
69.00 186.30 293.25
23 62.1 97.75
11.5 31.05 48.88
5.75 15.53 24.44
Nipples 49.00 132.30 208.25
49.00 132.30 208.25
16.33 44.1 69.42
8.17 22.05 34.71
4.08 11.03 17.35
Combined areas
1 session CHF
Pack 3 sessions CHF -10%
Pack 5 sessions CHF -15%
Single payment CHF
3 monthly
Instalments
CHF per month
6 monthly
Instalments
CHF per month
12 monthly
Instalments
CHF per month
Pubis and Underarms 249.00 672.30 1'058.25
249.00 672.30 1'058.25
83 224.1 352.75
41.5 112.05 176.38
20.75 56.03 88.19
Beard, Lower Face, Mustache and Cheeks 419.00 1'131.30 1'780.75
419.00 1'131.30 1'780.75
139.67 377.1 593.58
69.83 188.55 296.79
34.92 94.28 148.4
Entire Bikini Area (Pubis, Intimate Lips, Groin and Gluteal Cleft) 299.00 807.30 1'270.75
299.00 807.30 1'270.75
99.67 269.1 423.58
49.83 134.55 211.79
24.92 67.28 105.9
Chest, Abdomen and Underarms 549.00 1'482.30 2'333.25
549.00 1'482.30 2'333.25
183 494.1 777.75
91.5 247.05 388.88
45.75 123.53 194.44
Lower Legs, Pubis and Underarms 569.00 1'536.30 2'418.25
569.00 1'536.30 2'418.25
189.67 512.1 806.08
94.83 256.05 403.04
47.42 128.03 201.52
Full Back and Shoulders 619.00 1'671.30 2'630.75
619.00 1'671.30 2'630.75
206.33 557.1 876.92
103.17 278.55 438.46
51.58 139.28 219.23
Lower Legs, Pubis, Intimate Lips and Underarms 639.00 1'725.30 2'715.75
639.00 1'725.30 2'715.75
213 575.1 905.25
106.5 287.55 452.63
53.25 143.78 226.31
Full Back, Shoulders and Neck 739.00 1'995.30 3'140.75
739.00 1'995.30 3'140.75
246.33 665.1 1046.92
123.17 332.55 523.46
61.58 166.28 261.73
Full Legs, Pubis and Underarms 739.00 1'995.30 3'140.75
739.00 1'995.30 3'140.75
246.33 665.1 1046.92
123.17 332.55 523.46
61.58 166.28 261.73
Full Back, Chest and Abdomen 900.00 2'430.00 3'825.00
900.00 2'430.00 3'825.00
300 810 1275
150 405 637.5
75 202.5 318.75
Full Legs, Entire Bikini Area, Underarms, Upper Lip 900.00 2'430.00 3'825.00
900.00 2'430.00 3'825.00
300 810 1275
150 405 637.5
75 202.5 318.75
Underarms, Shoulders, Nape, Full Back, Chest and Abdomen 1'150.00 3'105.00 4'887.50
1'150.00 3'105.00 4'887.50
383.33 1035 1629.17
191.67 517.5 814.58
95.83 258.75 407.29
Pubis and Underarms 169.00 456.30 718.25
169.00 456.30 718.25
56.33 152.1 239.42
28.17 76.05 119.71
14.08 38.03 59.85
Beard, Lower Face, Mustache and Cheeks 279.00 753.30 1'185.75
279.00 753.30 1'185.75
93 251.1 395.25
46.5 125.55 197.63
23.25 62.78 98.81
Entire Bikini Area (Pubis, Intimate Lips, Groin and Gluteal Cleft) 209.00 564.30 888.25
209.00 564.30 888.25
69.67 188.1 296.08
34.83 94.05 148.04
17.42 47.03 74.02
Chest, Abdomen and Underarms 359.00 969.30 1'525.75
359.00 969.30 1'525.75
119.67 323.1 508.58
59.83 161.55 254.29
29.92 80.78 127.15
Lower Legs, Pubis and Underarms 399.00 1'077.30 1'695.75
399.00 1'077.30 1'695.75
133 359.1 565.25
66.5 179.55 282.63
33.25 89.78 141.31
Full Back and Shoulders 429.00 1'158.30 1'823.25
429.00 1'158.30 1'823.25
143 386.1 607.75
71.5 193.05 303.88
35.75 96.53 151.94
Lower Legs, Pubis, Intimate Lips and Underarms 449.00 1'212.30 1'908.25
449.00 1'212.30 1'908.25
149.67 404.1 636.08
74.83 202.05 318.04
37.42 101.03 159.02
Full Back, Shoulders and Neck 519.00 1'401.30 2'205.75
519.00 1'401.30 2'205.75
173 467.1 735.25
86.5 233.55 367.63
43.25 116.78 183.81
Full Legs, Pubis and Underarms 519.00 1'401.30 2'205.75
519.00 1'401.30 2'205.75
173 467.1 735.25
86.5 233.55 367.63
43.25 116.78 183.81
Full Back, Chest and Abdomen 609.00 1'644.30 2'588.25
609.00 1'644.30 2'588.25
203 548.1 862.75
101.5 274.05 431.38
50.75 137.03 215.69
Full Legs, Entire Bikini Area, Underarms, Upper Lip 629.00 1'698.30 2'673.25
629.00 1'698.30 2'673.25
209.67 566.1 891.08
104.83 283.05 445.54
52.42 141.53 222.77
Underarms, Shoulders, Nape, Full Back, Chest and Abdomen 779.00 2'103.30 3'310.75
779.00 2'103.30 3'310.75
259.67 701.1 1103.58
129.83 350.55 551.79
64.92 175.28 275.9

BOOK YOUR FREE INFORMATION SESSION

Curious about laser hair removal? Schedule a free consultation with one of our laser experts to learn more about the process, ask all your questions and receive a personalized quote based on your needs.

BOOK YOUR FREE INFORMATION SESSION